| Pos. | Class | # | Driver | Car Model | . | . | ||
|---|---|---|---|---|---|---|---|---|
| 1Tm | ss | 55 | David Upchurch | 99 Porsche 996 C2 | 58.456 | 57.310+1 | 55.737 | 54.937 |
| 55.182 | 56.272 | 54.937 | - | |||||
| 54.810+1 | ||||||||
| 1Tm | as | 1 | Meredith Bell | 2001 S2000 | 54.885+1 | 67.818 | 54.134+1 | 56.134 |
| 54.618+1 | 64.771+dnf | 54.443+2 | - | |||||
| 54.002+dnf | ||||||||
| 1Tm | bs | 53 | Lyle Wise | 04 Mazda RX8 | 60.710 | 59.754 | 59.390 | 58.708 |
| 60.632 | 59.399 | 60.286+1 | - | |||||
| 58.708 | ||||||||
| 2 | bs | 05 | Rowdy Yates | 2005 Nissan 350z | 66.932 | 62.209 | 63.204 | 61.083 |
| 62.688+1 | 61.592 | 60.531+1 | 2.375 | |||||
| 61.083 | ||||||||
| 1T | cs | 4 | Shane Waldon | 2004 Miata | 59.555 | 57.679 | 57.755 | 57.349 |
| 58.610 | 57.349 | 67.425+dnf | - | |||||
| 59.345 | ||||||||
| 2 m | cs | 39 | Brandon Taylor | 2003 Mazda Miata | 66.493 | 62.069 | 62.437 | 60.132 |
| 61.686 | 61.191 | 71.574 | 2.783 | |||||
| 60.132 | ||||||||
| 1Tm | gs | 31 | Jake Weathers | 2007 Honda Civic Si | 71.726+dnf | 65.295 | 66.077 | 62.866 |
| 64.519 | 61.830+dnf | 110.533+dnf | - | |||||
| 62.866 | ||||||||
| 2 m | gs | 18 | David Matthews | 06 Ford Mustang | 67.704+dnf | 74.856 | 70.701+dnf | 68.903 |
| 73.659 | 66.984+dnf | 68.012+dnf | 6.037 | |||||
| 68.903 | ||||||||
| 1Tm | csp | 24 | David Lowry | 99 Mazda MX-5 Miata | 60.910+1 | 55.877+1 | 56.650 | 55.400 |
| 55.400 | 55.868+ | 55.707 | - | |||||
| 57.500 | ||||||||
| 2 | csp | 72 | Chris Rogers | 95 Mazda Miata | 60.725+dnf | 60.714 | 59.650 | 58.895 |
| 70.200 | 59.480 | 58.809+dnf | 3.495 | |||||
| 58.895 | ||||||||
| 1Tm | xp | 9 | Racer X | 99 Mazda Miata | 60.578 | 76.454+ | 59.423 | 55.939 |
| 58.385 | 57.553 | 55.939 | - | |||||
| 58.804+1 | ||||||||
| 2 m | xp | 69 | Ryan Reynolds | 98 Saturn SL2 | 60.167+1 | 58.857 | 58.816+2 | 57.177 |
| 57.898 | 58.069 | 57.187 | 1.238 | |||||
| 57.177 | ||||||||
| 1T | sts | 1 | Brian Bell | 1989 Honda Civic | 55.148+4 | 54.967+dnf | 54.542+2 | 53.290 |
| 55.912 | 54.056+1 | 53.290 | - | |||||
| 55.299+1 | ||||||||
| 2 m | sts | 18 | Richard Burge | 89 Honda Prelude | 57.367+2 | 60.566+dnf | 55.602 | 55.602 |
| 56.002+3 | 55.744+1 | 56.575+2 | 2.312 | |||||
| 55.751 | ||||||||
| 3 | sts | 0041 | Erik Lowry | 03 VW GTI 20th AE | 63.712 | 62.149+dnf | 58.491+1 | 58.756 |
| 59.059+1 | 58.756 | 60.077+1 | 3.154 | |||||
| 58.834+dnf | ||||||||
| 1Tm | sts2 | 118 | Matthew Glagola | 88 Honda CRX Si | 54.193+1 | 53.434 | 52.237+1 | 51.461 |
| 53.856+1 | 51.461 | 52.046+1 | - | |||||
| 51.518 | ||||||||
| 2 | sts2 | 18 | Mark Davis | 88 CRX | 55.782+dnf | 56.008+4 | 55.229 | 51.518 |
| 54.497+1 | 53.553 | 53.522+3 | 0.057 | |||||
| 53.110+1 | ||||||||
| 3 m | sts2 | 8 | Patrick Ward | 95 Mazda Miata | 61.950+ | 65.255+dnf | 61.235 | 60.140 |
| 63.208 | 60.969 | 60.140 | 8.622 | |||||
| 60.316 | ||||||||
| 1Tm | stu | 38 | Matthew Morin | 05 Honda S2000 | 56.658 | 56.183+2 | 57.180 | 55.521 |
| 56.527 | 56.309 | 55.521 | - | |||||
| 56.007 | ||||||||
| 2 m | stu | 67 | Samuel Krauss | 04 Audi S4 | 56.195 | 56.507+1 | 57.441 | 55.864 |
| 56.709 | 56.049+2 | 55.864 | 0.343 | |||||
| 56.219 | ||||||||
| 3 m | stu | 3 | Randy Miller | 01 Honda | 59.853 | 59.934 | 57.855 | 57.159 |
| 57.839 | 57.203 | 57.834+1 | 1.295 | |||||
| 57.159 | ||||||||
| 1T | sm | 1 | Anthony Burns | 03 Mitsubishi Evo 8 | 71.854 | 57.285+dnf | 59.323 | 55.913 |
| 57.984+3 | 58.387 | 57.047+2 | - | |||||
| 55.913 | ||||||||
| 1Tm | sm2 | 78 | Wes Kurzen | 00 Mazda Miata | 61.503 | 58.315 | 56.140+dnf | 55.850 |
| 56.339+2 | 56.959+1 | 56.567 | - | |||||
| 55.850 | ||||||||
| 2 | sm2 | 69 | Jody Fleming | 1991 240SX | 57.412 | 59.789+1 | 57.072+2 | 56.857 |
| 56.857 | 61.937+1 | 56.938 | 1.007 | |||||
| 57.646+2 | ||||||||
| 1T | xpl | 20 | Cindy Cook | 99 Mazda Miata | 66.139+dnf | 64.565 | 65.929 | 63.046 |
| 64.478 | 63.990 | 64.224 | - | |||||
| 63.046 | ||||||||
| 1T | nhs | 25 | Adam Crutchfield | 1991 Nissan 240 | 66.281 | 63.933 | 63.613 | 48.966 |
| 62.333 | 61.826 | 63.523 | - | |||||
| 62.886 | ||||||||
| 2 m | ngs | 1 | Jared Futch | 2003 Eclipse | 71.697 | 68.359+dnf | 68.688 | 53.226 |
| 65.309 | 8.600 | |||||||
| 3 m | nsts2 | 5 | Jan Ward | 95 Mazda Miata | 78.695+dnf | 73.681 | 72.995 | 56.581 |
| 72.305 | 69.934 | 70.697 | 3.355 | |||||
| 69.171 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 51.461 | sts2 | 118 | Matthew Glagola |
| Pax | 42.095 | sts2 | 118 | Matthew Glagola |
| Touring | 51.461 | sts2 | 118 | Matthew Glagola |
| Stock | 54.937 | ss | 55 | David Upchurch |
| Street Prepared | 55.400 | csp | 24 | David Lowry |
| Prepared | 55.939 | xp | 9 | Racer X |
| Street Modified | 55.850 | sm2 | 78 | Wes Kurzen |
| Prepared Ladies | 63.046 | xpl | 20 | Cindy Cook |