Pos. Class # Rookie Driver Car Model . . .
1m fs 27 Jerry Grigg 96 Chevrolet Camaro Z-28 65.267 0.000 0.000
2 sm 22 Zachary Baumgardner 95 Nissan 240sx 66.142 0.875 0.875
3 xp 69 Ryan Reynolds 1999 Mazda Miata 68.010 1.868 2.743
4 sm 44 Neil Wisham 2000 Honda Civic 68.734 0.724 3.467
5m sm2 11 Nathan Sumner 91 Mazda Miata 69.433 0.699 4.166
6 sts 38 Matthew Morin 05 Honda S2000 69.635 0.202 4.368
7 sts 0041 Erik Lowry 2003 VW GTI 70.139 0.504 4.872
8m xp 9 Tripper Cook 05 Lotus Elise 70.520 0.381 5.253
9 nsm2 17 James Richeson 1991 Mazda Miata 70.766 0.246 5.499
10 bs 53 Lyle Wise 2004 Mazda RX8 71.513 0.747 6.246
11 bsp 3 Randy Miller 02 BMW Z3 71.664 0.151 6.397
12 cs 14 Shane Waldon 2004 Mazdaspeed Miata 71.818 0.154 6.551
13 sts2 11 Tyler Andrews 1992 Mazda Miata 72.091 0.273 6.824
14 nsts 2 Jeremy Smith 2002 Lexus IS300 72.145 0.054 6.878
15 sts2 111 Ted Zeuner 91 Mazda Miata 72.205 0.060 6.938
16 sm2 78 Wes Kurzen 00 Mazda Miata 72.275 0.070 7.008
17 bsp 4 David Cummings 2008 Pontiac Solstice GXP 72.543 0.268 7.276
18 ss 03 Thomas Hoffman 2003 Chevy Corvette 72.754 0.211 7.487
19 cs 8 Patrick Ward 1995 Mazda Miata 73.797 1.043 8.530
20 cs 39 Brandon Taylor 2003 Mazda Miata 74.055 0.258 8.788
21 nss 5 David Upchurch 1999 Porsche 911 (996 chassis) 74.636 0.581 9.369
22 nasp 63 Vince Detore 2000 Checy Corvette 77.105 2.469 11.838
23 ncs 4 Diana Waldon 2004 Mazdaspeed Miata 77.174 0.069 11.907
24 ngs 42 Marcus Czapla 2001 VW GTI 78.415 1.241 13.148
25 nsm2 33 Doug Haas 1995 Chevy Corvette 78.485 0.070 13.218
26 ngs 00 Elliott Reid 2002 VW Gulf GTI 78.818 0.333 13.551
27 xp 20 Cindy Cook 1999 Mazda Miata 81.926 3.108 16.659
28 bsp 31 Dianna Bowen 00 BMW Z3 83.139 1.213 17.872
29 nsts 26 Maddy Carter 1997 Acura Integra dnf