Pos. Class # Rookie Driver Car Model . . . . .
1m fs 27 Jerry Grigg 96 Chevrolet Camaro Z-28 65.267 *0.809 52.801 0.000 0.000
2 sts 38 Matthew Morin 05 Honda S2000 69.635 *0.805 56.056 3.255 3.255
3 sts 0041 Erik Lowry 2003 VW GTI 70.139 *0.805 56.461 0.405 3.660
4 sm 22 Zachary Baumgardner 95 Nissan 240sx 66.142 *0.856 56.617 0.156 3.816
5 nsts 2 Jeremy Smith 2002 Lexus IS300 72.145 *0.805 58.076 1.459 5.275
6 sts2 11 Tyler Andrews 1992 Mazda Miata 72.091 *0.806 58.105 0.029 5.304
7 sts2 111 Ted Zeuner 91 Mazda Miata 72.205 *0.806 58.197 0.092 5.396
8 sm 44 Neil Wisham 2000 Honda Civic 68.734 *0.856 58.836 0.639 6.035
9 cs 14 Shane Waldon 2004 Mazdaspeed Miata 71.818 *0.822 59.034 0.198 6.233
10 bs 53 Lyle Wise 2004 Mazda RX8 71.513 *0.828 59.212 0.178 6.411
11 xp 69 Ryan Reynolds 1999 Mazda Miata 68.010 *0.874 59.440 0.228 6.639
12m sm2 11 Nathan Sumner 91 Mazda Miata 69.433 *0.862 59.851 0.411 7.050
13 cs 8 Patrick Ward 1995 Mazda Miata 73.797 *0.822 60.661 0.810 7.860
14 cs 39 Brandon Taylor 2003 Mazda Miata 74.055 *0.822 60.873 0.212 8.072
15 nsm2 17 James Richeson 1991 Mazda Miata 70.766 *0.862 61.000 0.127 8.199
16 bsp 3 Randy Miller 02 BMW Z3 71.664 *0.853 61.129 0.129 8.328
17m xp 9 Tripper Cook 05 Lotus Elise 70.520 *0.874 61.634 0.505 8.833
18 ss 03 Thomas Hoffman 2003 Chevy Corvette 72.754 *0.848 61.695 0.061 8.894
19 bsp 4 David Cummings 2008 Pontiac Solstice GXP 72.543 *0.853 61.879 0.184 9.078
20 sm2 78 Wes Kurzen 00 Mazda Miata 72.275 *0.862 62.301 0.422 9.500
21 ngs 42 Marcus Czapla 2001 VW GTI 78.415 *0.803 62.967 0.666 10.166
22 ngs 00 Elliott Reid 2002 VW Gulf GTI 78.818 *0.803 63.290 0.323 10.489
23 nss 5 David Upchurch 1999 Porsche 911 (996 chassis) 74.636 *0.848 63.291 0.001 10.490
24 ncs 4 Diana Waldon 2004 Mazdaspeed Miata 77.174 *0.822 63.437 0.146 10.636
25 nasp 63 Vince Detore 2000 Checy Corvette 77.105 *0.858 66.156 2.719 13.355
26 nsm2 33 Doug Haas 1995 Chevy Corvette 78.485 *0.862 67.654 1.498 14.853
27 bsp 31 Dianna Bowen 00 BMW Z3 83.139 *0.853 70.917 3.263 18.116
28 xp 20 Cindy Cook 1999 Mazda Miata 81.926 *0.874 71.603 0.686 18.802
29 nsts 26 Maddy Carter 1997 Acura Integra dnf *0.805 -