| Pos. | Class | # | Driver | Car Model | . | . | ||
|---|---|---|---|---|---|---|---|---|
| 1T | sts | 41 | Erik Lowry | VW GTI | 41.330 | 39.498 | 40.333 | 38.325 |
| 39.505 | 38.653 | 39.292 | - | |||||
| 38.325 | ||||||||
| 2 | sts | 10 | Marshall Davis | Toyota Corolla | 39.184 | 39.727 | 39.226+1 | 38.427 |
| 39.469 | 38.720+1 | 38.427 | 0.102 | |||||
| 38.455 | ||||||||
| 3 | sts | 69 | Jody Fleming | 1991 Nissan 240sx | 40.568+1 | 40.299 | 39.908+1 | 38.955 |
| 38.957 | 39.359 | 39.089 | 0.528 | |||||
| 38.955 | ||||||||
| 1T | sts2 | 11 | Tyler Andrews | 1992 Mazda Miata | 42.546+dnf | 39.758 | 39.360 | 37.982 |
| 38.288+1 | 38.978 | 37.982 | - | |||||
| 38.755+1 | ||||||||
| 1Tm | ss | 55 | David Upchurch | 99 Porsche 996 C2 | 40.613 | 39.205 | 40.045 | 39.205 |
| 39.994 | 39.620+dnf | 39.466 | - | |||||
| 71.918+dnf | ||||||||
| 2 | ss | 03 | Thomas Hoffmann | Chevy Corvette | 41.383+1 | 41.026 | 41.026 | 40.590 |
| 41.310 | 40.590 | 40.835 | 1.385 | |||||
| 41.024 | ||||||||
| 1T | bs | 3 | Lyle Wise | Mazda RX-8 | 40.075 | 39.204 | 40.296+1 | 39.204 |
| 40.391 | 40.056+1 | 40.404 | - | |||||
| 39.788 | ||||||||
| 1T | fs | 27 | Jerry Grigg | Chevy Camaro | 36.603+1 | 35.672 | 35.599 | 35.134 |
| 35.533 | 35.204 | 35.134 | - | |||||
| 1T | gs | 53 | Ace Luke | VW Beetle | 50.858 | 45.617 | 43.207 | 42.215 |
| 42.902 | 42.462 | 42.215 | - | |||||
| 42.914 | ||||||||
| 1Tm | bsp | 38 | Matthew Morin | 05 Honda S2000 | 38.951+dnf | 38.231 | 38.666 | 37.460 |
| 37.460 | 37.581 | 38.336 | - | |||||
| 37.681+1 | ||||||||
| 2 m | bsp | 4 | Dave Cummings | 08 Pontaic Solstice GXP | 37.891 | 39.118 | 39.688+1 | 37.891 |
| 45.616+1 | 39.476+1 | 40.389+dnf | 0.431 | |||||
| 38.146 | ||||||||
| 3 | bsp | 3 | Randy Miller | 02 BMW Z3 | 40.331 | 39.682 | 38.906 | 38.636 |
| 39.021 | 39.521 | 38.636 | 0.745 | |||||
| 42.114 | ||||||||
| 1T | csp | 24 | David Lowry | 99 Mazda MX-5 Miata | 36.575+1 | 36.328 | 36.033+1 | 35.692 |
| 36.351 | 35.841 | 35.964 | - | |||||
| 35.692 | ||||||||
| 2 | csp | 17 | David Athon | Toyota MR2 | 39.601 | 39.009 | 38.842 | 36.629 |
| 37.385 | 36.103+dnf | 38.758+1 | 0.937 | |||||
| 36.629 | ||||||||
| 1Tm | cp | 125 | Dave Coldwell | 88 Ford Mustang | 41.773 | 42.589 | 40.314 | 38.912 |
| 40.261 | 38.938 | 38.912 | - | |||||
| 1Tm | em | 77 | Don Morris | 07 Lotus 7 Stalker V6 | 40.832 | 40.710+dnf | 41.661+dnf | 39.710 |
| 41.090 | 40.044 | 39.710 | - | |||||
| 38.847+1 | ||||||||
| 1T | sm | 22 | Zachary Baumgardner | 95 Nissan 240sx | 38.320 | 37.494 | 37.516 | 37.294 |
| 37.294 | 38.487+2 | 36.896+2 | - | |||||
| 37.425 | ||||||||
| 2T | sm | 32 | Thomas Reynolds | Nissan 200sx | 41.397+dnf | 40.016 | 39.167 | 38.880 |
| 38.880 | 39.403 | 38.929 | 1.586 | |||||
| 39.199 | ||||||||
| 3 m | sm | 17 | Bucky McNair | 95 Plymouth Neon | 41.699 | 40.498+1 | 40.810 | 39.758 |
| 39.961 | 40.262 | 39.758 | 0.878 | |||||
| 40.583 | ||||||||
| 4 | sm | 84 | Shane Brown | 1995 Nissan 240sx | 40.410 | 40.139+dnf | 39.868+dnf | 40.028 |
| 39.754+dnf | 40.903 | 40.751 | 0.270 | |||||
| 40.028 | ||||||||
| 5 | sm | 2 | Joshua Hardy | 04 Pontiac GTO | 41.110+dnf | 40.799+dnf | 39.808+dnf | dnf |
| 40.028 | ||||||||
| 1T | sm2 | 71 | Ken Owens | 71 Triumph TR6 | 37.317+dnf | 38.934 | 37.954+1 | 36.660 |
| 37.798 | 37.158 | 36.660 | - | |||||
| 39.232 | ||||||||
| 2 m | sm2 | 78 | Wes Kurzen | 00 Mazda Miata | 40.278 | 39.825 | 39.387+1 | 38.415 |
| 39.453 | 38.936 | 38.462 | 1.755 | |||||
| 38.415 | ||||||||
| 1Tm | xp | 9 | Tripper Cook | 05 Lotus Elise | 37.534 | 37.331 | 36.666 | 34.698 |
| 35.437 | 34.698 | 35.472 | - | |||||
| 42.480+dnf | ||||||||
| 2T | xp | 69 | Noah Stein | 05 Lotus Elise | 37.930 | 37.076 | 36.414 | 35.768 |
| 35.768 | 36.504 | 36.063+1 | 1.070 | |||||
| 36.168 | ||||||||
| 3T | xp | 6 | Tommy Cook | 99 Mazda Miata | 39.193 | 39.865 | 39.366 | 36.138 |
| 37.025 | 37.235 | 37.277 | 0.370 | |||||
| 36.138 | ||||||||
| 4 | xp | 46 | Chad Zahnizer | 99 Mazda Miata | 39.507+1 | 38.489 | 40.278 | 36.216 |
| 38.206 | 37.277 | 36.216 | 0.078 | |||||
| 36.464 | ||||||||
| 5 | xp | 73 | Erich Foltz | Mazda Miata | 39.939 | 39.671 | 39.221 | 37.869 |
| 39.653 | 38.524 | 38.761 | 1.653 | |||||
| 37.869 | ||||||||
| 6 m | xp | 95 | Jamey Cicalese | 99 Mazda Miata | 40.056 | 41.859+1 | 40.036 | 37.953 |
| 39.138 | 38.749 | 38.360 | 0.084 | |||||
| 37.953 | ||||||||
| 7 | xp | 22 | Cindy Cook | 99 Mazda Miata | 43.741+dnf | 43.127 | 42.581 | 39.169 |
| 39.169 | 41.332 | 40.661 | 1.216 | |||||
| 41.698 | ||||||||
| 8 | xp | 77 | Norman Phelps | 99 Mazda Miata | 41.865+1 | 38.507+dnf | 39.337 | 39.337 |
| 37.160+dnf | 39.199+dnf | 39.882 | 0.168 | |||||
| 40.536 | ||||||||
| 9 | xp | 0 | Paula Fox | Mazda Miata | 48.840+dnf | 45.269+dnf | 47.039+1 | 41.961 |
| 45.398+dnf | 43.365+1 | 42.689 | 2.624 | |||||
| 41.961 | ||||||||
| 1T | nds | 9 | Trace Oliver | 07 BMW335i | 43.902 | 41.156 | 39.799+dnf | 32.043 |
| 45.636+dnf | 37.976+dnf | 41.958+dnf | - | |||||
| 39.855 | ||||||||
| 2T | nsts | 69 | Tony Phillips | 1991 Nissan 240sx | 45.894 | 42.337 | 42.439 | 32.646 |
| 39.647+1 | 45.729+dnf | 41.383 | 7.209 | |||||
| 41.732 | 40.554 | |||||||
| 3T | ncs | 68 | Michael Cheek | 2002 Mazda Miata | 44.587 | 41.650 | 42.054 | 32.994 |
| 41.503 | 40.879 | 40.625 | 0.348 | |||||
| 40.139 | ||||||||
| 4T | nsts | 1 | Jeff Parnelll | Acura Integra | 42.284 | 41.092+dnf | 42.944 | 33.001 |
| 41.407 | 41.786 | 41.253 | 0.007 | |||||
| 40.995 | ||||||||
| 5T | nbs | 8 | David Reiler | 06 Mazda RX8 | 42.747+dnf | 40.371 | 40.663 | 33.120 |
| 42.526+1 | 38.029+dnf | 40.114 | 0.119 | |||||
| 40.000 | ||||||||
| 6 | ncsp | 117 | Selena Athon | Toyota MR2 | 42.981 | 40.570 | 40.984+dnf | 33.369 |
| 41.658 | 40.118 | 40.604 | 0.249 | |||||
| 39.491 | ||||||||
| 7 | nfs | 707 | Dan Billings | 1987 Ford Mustang | 44.508+1 | 43.655+2 | 47.793 | 33.983 |
| 43.186 | 42.145 | 42.007 | 0.614 | |||||
| 44.790+1 | ||||||||
| 8 | nfs | 87 | Ken Billings | 87 Trans Am | 45.232+dnf | 45.419 | 42.802 | 34.418 |
| 44.266 | 43.439 | 42.544 | 0.435 | |||||
| 42.628 | ||||||||
| 9 | ncs | 5 | Jan Ward | 95 Mazda Miata | 48.791 | 47.229 | 45.035 | 34.912 |
| 44.316 | 43.720 | 44.485 | 0.494 | |||||
| 42.472 | ||||||||
| 10 | nhs | 32 | Daniel Richardson | Dodge Dakota | 47.397+1 | 45.718 | 44.445 | 35.067 |
| 45.139 | 44.641 | 44.664 | 0.155 | |||||
| 11 | nsm | 10 | Benjamin Powell | Pontiac Trans Am | 44.200 | 44.054+dnf | 42.296 | 35.550 |
| 42.781 | 41.531 | 43.728+1 | 0.483 | |||||
| 44.382+dnf | 40.757+dnf | |||||||
| 12 | nsts | 7 | Ahmed Ahmed | 06 Nissan Sentra SE- | 47.127+dnf | 46.694+dnf | 47.678 | 35.611 |
| 44.088+dnf | 44.448+dnf | 44.238 | 0.061 | |||||
| 44.364 | ||||||||
| 13 | nsm | 683 | Rich Pipe | 01 Roush Mustang | 42.549+dnf | 42.550 | 42.429 | 35.968 |
| 42.744 | 42.469 | 42.019 | 0.357 | |||||
| 42.626 | ||||||||
| 14 | nsm | 8 | Travis Hasty | 2005 Nissan Sentra SE-R | 52.702+dnf | 46.120+dnf | 46.284 | 38.344 |
| 44.795 | 45.204+2 | 45.264 | 2.376 | |||||
| 45.129+2 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 34.698 | xp | 9 | Tripper Cook |
| Pax | 28.423 | fs | 27 | Jerry Grigg |
| Touring | 37.982 | sts2 | 11 | Tyler Andrews |
| Stock | 35.134 | fs | 27 | Jerry Grigg |
| Street Prepared | 35.692 | csp | 24 | David Lowry |
| Prepared | 34.698 | xp | 9 | Tripper Cook |
| Modified | 39.710 | em | 77 | Don Morris |
| Street Modified | 36.660 | sm2 | 71 | Ken Owens |