| Pos. | Class | # | Driver | Car Model | . | . | ||
|---|---|---|---|---|---|---|---|---|
| 1Tm | sts | 38 | Matthew Morin | 96 Plymouth Neon | 44.140 | 43.834 | 43.447 | 42.076 |
| 43.184 | 42.649 | 42.076 | - | |||||
| 42.312 | 42.080 | |||||||
| 2T | sts | 41 | Erik Lowry | VW GTI | 45.112 | 44.772 | 43.848 | 42.678 |
| 43.746 | 44.133 | 43.256 | 0.602 | |||||
| 42.678 | 42.755+1 | |||||||
| 3 | sts | 10 | Marshall Davis | Toyota Corolla | 46.976+dnf | 45.441+dnf | 45.887+dnf | 44.482 |
| 45.025 | 45.001 | 45.104 | 1.804 | |||||
| 45.061 | 44.482 | |||||||
| 4 m | sts | 52 | Steve Rockwell | 01 Dodge Stratus R/t | 47.824 | 47.717 | 46.800 | 44.683 |
| 48.079 | 44.912 | 44.869+1 | 0.201 | |||||
| 44.683 | 45.177 | |||||||
| 5 | sts | 7 | Gary McDaniel | 2005 Chevy Cobalt | 50.802 | 49.290 | 49.281 | 46.678 |
| 50.094 | 46.678 | 50.622 | 1.995 | |||||
| 48.279 | 47.638 | |||||||
| 1Tm | ss | 55 | David Upchurch | 99 Porsche 996 C2 | 46.887 | 44.537 | 44.684 | 43.912 |
| 43.912 | 44.357+dnf | 44.366 | - | |||||
| 44.498 | 45.232 | |||||||
| 1T | bs | 5 | Rowdy Yates | 05 Nisan 350z | 59.006+dnf | 28.977+dnf | 50.295 | 44.981 |
| 47.270 | 47.187 | 45.732 | - | |||||
| 45.204 | 44.981 | |||||||
| 2 m | bs | 53 | Lyle Wise | 04 Mazda RX8 | 46.937+1 | 46.175 | 46.851 | 45.118 |
| 45.457 | 45.167 | 45.118 | 0.137 | |||||
| 45.291 | 45.439 | |||||||
| 3 | bs | 31 | Dianna Bowen | 00 BMW Z3 | 54.559 | 52.435 | 51.659 | 49.183 |
| 51.019 | 49.717 | 49.183 | 4.065 | |||||
| 50.552 | 50.486 | |||||||
| 1T | gs | 85 | Lance Spelts | 85 Nissan 300zx | 48.483 | 52.468 | 48.106 | 47.102 |
| 47.293 | 47.583 | 65.208+dnf | - | |||||
| 47.102 | 55.277 | |||||||
| 1T | asp | 1 | Scott Sundem | 2007 Lotus Exige | 65.841+dnf | 42.744 | 42.740 | 41.191 |
| 42.271 | 57.715+1 | 43.234+dnf | - | |||||
| 42.640 | 41.191 | |||||||
| 1T | bsp | 3 | Randy Miller | 02 BMW Z3 | 44.552 | 44.197 | 44.178 | 44.063 |
| 45.128 | 45.021 | 44.063 | - | |||||
| 43.743+1 | 44.761 | |||||||
| 1T | csp | 24 | David Lowry | 99 Mazda MX-5 Miata | 42.113 | 41.915 | 42.359 | 41.035 |
| 44.189 | 42.506 | 41.247 | - | |||||
| 41.035 | 51.722+3 | |||||||
| 2T | csp | 17 | David Athon | Toyota MR2 | 51.077+dnf | 58.379 | 42.497 | 42.497 |
| 42.738 | 42.861 | 42.518 | 1.462 | |||||
| 43.123 | 43.091 | |||||||
| 3 | csp | 72 | Chris Rogers | Mazda Miata | 46.181 | 44.328 | 44.434 | 44.328 |
| 44.971 | 44.628 | 44.553 | 1.831 | |||||
| 44.361 | 44.888 | |||||||
| 4 m | csp | 88 | Kelly Chaney | 03 Mazda Miata | 54.608 | 52.313 | 50.886 | 48.079 |
| 49.492 | 49.205 | 48.190 | 3.751 | |||||
| 48.391 | 48.079 | |||||||
| 1Tm | em | 77 | Don Morris | 07 Lotus 7 Stalker V6 | 46.704+dnf | 42.298 | 42.158+dnf | 41.084 |
| 44.168+dnf | 43.860 | 41.084 | - | |||||
| 42.581 | 41.970 | |||||||
| 1T | sm | 69 | Jody Flemming | Nissan 240sx | 52.002+dnf | 43.408 | 43.328 | 42.740 |
| 42.740 | 43.460 | 42.446+1 | - | |||||
| 53.842+dnf | 41.201+1 | |||||||
| 2 m | sm | 17 | Bucky McNair | 95 Plymouth Neon | 45.313 | 47.608+dnf | 45.483+1 | 43.838 |
| 45.232+1 | 45.221 | 43.838 | 1.098 | |||||
| 43.826+1 | 57.960+dnf | |||||||
| 3 | sm | 555 | Jamie Kellahan | Suburu WRX | 46.971 | 47.002 | 51.366+dnf | 44.550 |
| 45.634 | 44.836 | 45.516 | 0.712 | |||||
| 44.550 | 45.254 | |||||||
| 1T | sm2 | 71 | Ken Owens | 71 Triumph TR6 | 42.595 | 42.334 | 42.346 | 41.575 |
| 42.610 | 42.357 | 41.575 | - | |||||
| 47.659 | 42.618 | |||||||
| 2 | sm2 | 86 | Sean Carey | Honda CRX | 49.144 | 47.175 | 46.695 | 44.596 |
| 46.519 | 44.596 | 45.793+1 | 3.021 | |||||
| 45.402 | 45.856 | |||||||
| 3 m | sm2 | 78 | Wes Kurzen | 00 Mazda Miata | 61.870 | 45.959 | 45.886 | 44.672 |
| 45.244 | 46.934 | 45.441 | 0.076 | |||||
| 44.672 | 45.438 | |||||||
| 1T | ncsp | 117 | Selena Athon | 01 Toyota MR2 | 47.128 | 48.464 | 46.198 | 37.675 |
| 46.372 | 45.680 | 47.266 | - | |||||
| 44.586 | 45.185 | |||||||
| 2 | ngs | 10 | Chris Scuderi | 2001 Acura Integra | 51.078+dnf | 50.542 | 49.774 | 37.941 |
| 49.217 | 47.382 | 48.085 | 6.645 | |||||
| 47.886+dnf | 47.250 | |||||||
| 3 | nhs | 1 | Tyler (Opie) Carr | Kia Spectra | 52.886 | 51.385 | 50.454 | 39.419 |
| 50.961 | 50.635 | 50.074 | 1.478 | |||||
| 49.961 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 41.035 | csp | 24 | David Lowry |
| Pax | 33.871 | sts | 38 | Matthew Morin |
| Touring | 42.076 | sts | 38 | Matthew Morin |
| Stock | 43.912 | ss | 55 | David Upchurch |
| Street Prepared | 41.035 | csp | 24 | David Lowry |
| Modified | 41.084 | em | 77 | Don Morris |
| Street Modified | 41.575 | sm2 | 71 | Ken Owens |