Pos. Class # Rookie Driver Car Model . . .
1 xp 9 Tripper Cook 99 Mazda Miata 42.146 0.000 0.000
2 xp 69 Ryan Reynolds 99 Mazda Miata 42.379 0.233 0.233
3 fs 27 Jerry Grigg 96 Chevrolet Camaro Z28 43.069 0.690 0.923
4 xp 6 Tommy Cook 99 Mazda Miata 43.727 0.658 1.581
5 csp 24 David Lowry 99 Mazda Miata 43.872 0.145 1.726
6 sm 20 Wesley McDade 2003 Acura RSX Type S 44.469 0.597 2.323
7 sm 22 Zach Baumgardner Nissan 240sx S14 44.699 0.230 2.553
8 sts 38 Matthew Morin 1996 Plymouth Neon 45.227 0.528 3.081
9 bsp 12 Matt Gilliam 01 S2000 45.934 0.707 3.788
10 sm 17 Bucky McNair 1995 Plymouth Neon 46.115 0.181 3.969
11 sm 32 Thomas Reynolds 1997 Nissan 200sx 46.122 0.007 3.976
12 bs 53 Lyle Wise 04 Mazda RX8 47.008 0.886 4.862
13 csp 73 Erich Foltz 97 Mazda Miata 47.018 0.010 4.872
14 bsp 88 Dave Cummings 2003 Nissan 350z 47.780 0.762 5.634
15 hs 555 Jamie Kellahan 96 Subaru 47.892 0.112 5.746
16 gs 41 Erik Lowry 03 VW Rabbit 48.077 0.185 5.931
17 hs 17 Marshall Davis 03 Toyota Corrolla 48.590 0.513 6.444
18 sm2 78 Wes Kurzan 2000 Mazda Miata 48.742 0.152 6.596
19 ds 16 John Besselman 06 BMW 49.420 0.678 7.274
20 csp 8 Patrick Ward 95 Mazda Miata 49.764 0.344 7.618
21 bsp 5 Rowdy Yates 05 350Z 50.040 0.276 7.894
22 gs 46 Chad Zahniser 2005 Mazda 50.065 0.025 7.919
23 nsts2 111 Ted Zeuner 91 Mazda Miata 50.457 0.392 8.311
24 nsts 26 Lee Morris Ford Focus 51.590 1.133 9.444
25 nfp 125 Dave Coldwell 88 Mustang 51.932 0.342 9.786
26 gs 85 Lance Spelts 1985 Nissan 300zx 52.172 0.240 10.026
27 gs 53 Ace Luke 02 VW 52.605 0.433 10.459
28 hs 21 Ashley McNair 02 Honda Accord 59.040 6.435 16.894
29 ngs 2 Buddy Delbridge 02 Toyota Celica GT 59.097 0.057 16.951
30 sm 94 William Duke 94 Del Sol