Pos. Class # Rookie Driver Car Model . . .
1 sm2 9 Tripper Cook 1999 Mazda Miata 40.491 0.000 0.000
2 fs 27 Jerry Grigg 96 Chevrolet Camaro Z28 41.079 0.588 0.588
3 nep 871 Cody Cromwell 04 Dodge SRT4 41.635 0.556 1.144
4 ndm 56 Jack Akridege 1934 Ford - LEGENDS Car 42.359 0.724 1.868
5 ep 87 Andrew Rouser 2004 Dodge SRT-4 42.593 0.234 2.102
6 sm 20 Wesley McDade 2003 Acura RSX Type S 42.711 0.118 2.220
7 sm 17 Bucky McNair 1995 Plymouth Neon 43.001 0.290 2.510
8 es 3 Jason Huepenbeckpr 1994 Mazda Miata 43.132 0.131 2.641
9 es 103 Trey Christy 1994 Mazda Miata 43.196 0.064 2.705
10 sm2 71 Ken Owens 71 Triumph TR6 Red 43.415 0.219 2.924
11 csp 69 Ryan Reynolds 1999 Mazda Miata 44.018 0.603 3.527
12 gs 41 Erik Lowry 03 VW Rabbit 44.283 0.265 3.792
13 csp 73 Eric Foltz 1997 Mazda Miata 44.629 0.346 4.138
14 sts 38 Matthew Morin 1996 Plymouth Neon 44.735 0.106 4.244
15 sm 32 Thomas Reynolds 1997 Nissan 200sx 44.767 0.032 4.276
16 sts 56 Cesar Pascual 1990 Nisssan 240sx S-13 45.821 1.054 5.330
17 hs 17 Marshall Davis 03 Toyota Corrolla 46.191 0.370 5.700
18 nbs 1 Lyle Wise 2004 Mazda RX-8 46.478 0.287 5.987
19 gs 8 Patrick Ward 2003 Dodge Neon 46.636 0.158 6.145
20 cs 444 David Lowry 1999 Mazda MX-5 47.009 0.373 6.518
21 nasp 5 Steve Walker 1995 Toyota Supra 47.722 0.713 7.231
22 ngs 1 Caleb Tillman 05 Civic Si 48.619 0.897 8.128
23 cs 52 Le Anne Powell 94 Miata 48.785 0.166 8.294
24 dm 34 Aaron Waters 34 Ford Coupe Legend 49.441 0.656 8.950
25 fs 57 John Cook Nissan 240z 51.140 1.699 10.649
26 gs 85 Lance Spelts 1985 Nissan 300zx 51.733 0.593 11.242
27 fm 14 Warren Hatfield 89 Red Devil